Usage Statistics for web1

Summary Period: December 2021
Generated 01-Jan-2022 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 1499332
Total Files 1477521
Total Pages 1489667
Total Visits 13101
Total kB Files 6311756
Total kB In 0
Total kB Out 0
Total Unique Sites 5373
Total Unique URLs 146
Total Unique Referrers 1739
Total Unique User Agents 1477
. Avg Max
Hits per Hour 2015 2709
Hits per Day 48365 54544
Files per Day 47661 53697
Pages per Day 48053 54390
Visits per Day 422 882
kB Files per Day 203605 418501
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1477521
Code 206 - Partial Content 15
Code 301 - Moved Permanently 3691
Code 304 - Not Modified 6
Code 400 - Bad Request 112
Code 403 - Forbidden 7
Code 404 - Not Found 12260
Code 405 - Method Not Allowed 61
Code 408 - Request Timeout 5486
Code 501 - Not Implemented 173

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26627 1.78% 25930 1.75% 26501 1.78% 421 3.21% 320 5.96% 262220 4.15% 0 0.00% 0 0.00%
2 54544 3.64% 53697 3.63% 54390 3.65% 392 2.99% 329 6.12% 257753 4.08% 0 0.00% 0 0.00%
3 54060 3.61% 53290 3.61% 53885 3.62% 600 4.58% 578 10.76% 296483 4.70% 0 0.00% 0 0.00%
4 53980 3.60% 53571 3.63% 53838 3.61% 882 6.73% 651 12.12% 418501 6.63% 0 0.00% 0 0.00%
5 53624 3.58% 53161 3.60% 53434 3.59% 405 3.09% 334 6.22% 331586 5.25% 0 0.00% 0 0.00%
6 52950 3.53% 51123 3.46% 52794 3.54% 471 3.60% 343 6.38% 225972 3.58% 0 0.00% 0 0.00%
7 44341 2.96% 43811 2.97% 44209 2.97% 409 3.12% 315 5.86% 223386 3.54% 0 0.00% 0 0.00%
8 48115 3.21% 47234 3.20% 47563 3.19% 404 3.08% 322 5.99% 228912 3.63% 0 0.00% 0 0.00%
9 35913 2.40% 35414 2.40% 35707 2.40% 447 3.41% 357 6.64% 220024 3.49% 0 0.00% 0 0.00%
10 48112 3.21% 47358 3.21% 47681 3.20% 388 2.96% 330 6.14% 233168 3.69% 0 0.00% 0 0.00%
11 51857 3.46% 51319 3.47% 51587 3.46% 448 3.42% 343 6.38% 217407 3.44% 0 0.00% 0 0.00%
12 49178 3.28% 48658 3.29% 48936 3.29% 403 3.08% 327 6.09% 212660 3.37% 0 0.00% 0 0.00%
13 48699 3.25% 48304 3.27% 48207 3.24% 402 3.07% 320 5.96% 206117 3.27% 0 0.00% 0 0.00%
14 40428 2.70% 39774 2.69% 40166 2.70% 380 2.90% 310 5.77% 207155 3.28% 0 0.00% 0 0.00%
15 45620 3.04% 44673 3.02% 45500 3.05% 412 3.14% 320 5.96% 218889 3.47% 0 0.00% 0 0.00%
16 51577 3.44% 50871 3.44% 51390 3.45% 374 2.85% 288 5.36% 214433 3.40% 0 0.00% 0 0.00%
17 50752 3.38% 49762 3.37% 50449 3.39% 325 2.48% 298 5.55% 214709 3.40% 0 0.00% 0 0.00%
18 48698 3.25% 48108 3.26% 48334 3.24% 394 3.01% 287 5.34% 216227 3.43% 0 0.00% 0 0.00%
19 51214 3.42% 50103 3.39% 50623 3.40% 358 2.73% 310 5.77% 218932 3.47% 0 0.00% 0 0.00%
20 49456 3.30% 48808 3.30% 49138 3.30% 384 2.93% 317 5.90% 140124 2.22% 0 0.00% 0 0.00%
21 48584 3.24% 47823 3.24% 48110 3.23% 360 2.75% 303 5.64% 122298 1.94% 0 0.00% 0 0.00%
22 47053 3.14% 46256 3.13% 46726 3.14% 441 3.37% 331 6.16% 119785 1.90% 0 0.00% 0 0.00%
23 49661 3.31% 48908 3.31% 49374 3.31% 368 2.81% 270 5.03% 121377 1.92% 0 0.00% 0 0.00%
24 50085 3.34% 49452 3.35% 49694 3.34% 415 3.17% 277 5.16% 125349 1.99% 0 0.00% 0 0.00%
25 49774 3.32% 49155 3.33% 49487 3.32% 408 3.11% 309 5.75% 123604 1.96% 0 0.00% 0 0.00%
26 46666 3.11% 46116 3.12% 45798 3.07% 440 3.36% 282 5.25% 128178 2.03% 0 0.00% 0 0.00%
27 44244 2.95% 43795 2.96% 43656 2.93% 400 3.05% 305 5.68% 126452 2.00% 0 0.00% 0 0.00%
28 49719 3.32% 48676 3.29% 49282 3.31% 430 3.28% 303 5.64% 126094 2.00% 0 0.00% 0 0.00%
29 50036 3.34% 49507 3.35% 49794 3.34% 468 3.57% 347 6.46% 140171 2.22% 0 0.00% 0 0.00%
30 52355 3.49% 51866 3.51% 52188 3.50% 453 3.46% 337 6.27% 273841 4.34% 0 0.00% 0 0.00%
31 51410 3.43% 50998 3.45% 51226 3.44% 403 3.08% 299 5.56% 139949 2.22% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1932 59920 4.00% 1906 59110 4.00% 1922 59594 4.00% 8259 256043 4.06% 0 0 0.00% 0 0 0.00%
1 1938 60081 4.01% 1901 58931 3.99% 1923 59634 4.00% 8402 260466 4.13% 0 0 0.00% 0 0 0.00%
2 1921 59551 3.97% 1893 58697 3.97% 1912 59279 3.98% 8375 259627 4.11% 0 0 0.00% 0 0 0.00%
3 1948 60391 4.03% 1922 59607 4.03% 1938 60104 4.03% 8431 261372 4.14% 0 0 0.00% 0 0 0.00%
4 2087 64704 4.32% 2054 63677 4.31% 2075 64325 4.32% 8400 260389 4.13% 0 0 0.00% 0 0 0.00%
5 2129 66016 4.40% 2106 65301 4.42% 2109 65390 4.39% 8515 263976 4.18% 0 0 0.00% 0 0 0.00%
6 2097 65029 4.34% 2072 64258 4.35% 2088 64751 4.35% 8407 260632 4.13% 0 0 0.00% 0 0 0.00%
7 2081 64531 4.30% 2058 63822 4.32% 2073 64266 4.31% 8059 249843 3.96% 0 0 0.00% 0 0 0.00%
8 2118 65674 4.38% 2083 64578 4.37% 2096 64990 4.36% 8450 261938 4.15% 0 0 0.00% 0 0 0.00%
9 2111 65464 4.37% 2074 64301 4.35% 2102 65188 4.38% 8921 276559 4.38% 0 0 0.00% 0 0 0.00%
10 2026 62806 4.19% 1995 61863 4.19% 2017 62544 4.20% 8904 276026 4.37% 0 0 0.00% 0 0 0.00%
11 1984 61506 4.10% 1959 60754 4.11% 1973 61182 4.11% 8502 263573 4.18% 0 0 0.00% 0 0 0.00%
12 1982 61462 4.10% 1958 60698 4.11% 1970 61095 4.10% 8141 252385 4.00% 0 0 0.00% 0 0 0.00%
13 1973 61192 4.08% 1948 60389 4.09% 1964 60894 4.09% 8373 259567 4.11% 0 0 0.00% 0 0 0.00%
14 1986 61584 4.11% 1945 60316 4.08% 1966 60970 4.09% 8362 259234 4.11% 0 0 0.00% 0 0 0.00%
15 1996 61888 4.13% 1969 61054 4.13% 1988 61646 4.14% 9049 280510 4.44% 0 0 0.00% 0 0 0.00%
16 2044 63367 4.23% 2020 62644 4.24% 2024 62769 4.21% 9677 299982 4.75% 0 0 0.00% 0 0 0.00%
17 1968 61017 4.07% 1941 60194 4.07% 1947 60380 4.05% 9216 285689 4.53% 0 0 0.00% 0 0 0.00%
18 2028 62869 4.19% 2003 62122 4.20% 2019 62614 4.20% 8241 255468 4.05% 0 0 0.00% 0 0 0.00%
19 2054 63704 4.25% 2020 62622 4.24% 2030 62943 4.23% 8372 259529 4.11% 0 0 0.00% 0 0 0.00%
20 2101 65160 4.35% 2071 64216 4.35% 2092 64880 4.36% 8173 253355 4.01% 0 0 0.00% 0 0 0.00%
21 1946 60341 4.02% 1920 59520 4.03% 1935 60011 4.03% 8119 251679 3.99% 0 0 0.00% 0 0 0.00%
22 1922 59598 3.97% 1884 58410 3.95% 1906 59088 3.97% 8082 250550 3.97% 0 0 0.00% 0 0 0.00%
23 1983 61477 4.10% 1949 60437 4.09% 1971 61130 4.10% 8173 253363 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 1161276 77.45% 210628 3.34% 0 0.00% 0 0.00% /
2 273591 18.25% 3188762 50.52% 0 0.00% 0 0.00% /webalizer/
3 11140 0.74% 1614167 25.57% 0 0.00% 0 0.00% /webalizer/usage_202112.html
4 4342 0.29% 678124 10.74% 0 0.00% 0 0.00% /webalizer/usage_202110.html
5 1521 0.10% 131183 2.08% 0 0.00% 0 0.00% /webalizer/usage_202108.html
6 1515 0.10% 1434 0.02% 0 0.00% 0 0.00% /php-fcgi-scripts/
7 1479 0.10% 214661 3.40% 0 0.00% 0 0.00% /webalizer/usage_202111.html
8 1450 0.10% 916 0.01% 0 0.00% 0 0.00% /apps/
9 1344 0.09% 856 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
10 1165 0.08% 754 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web51/
11 1151 0.08% 742 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
12 1149 0.08% 742 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web22/
13 1142 0.08% 742 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web149/
14 1130 0.08% 731 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
15 1116 0.07% 722 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web97/
16 1112 0.07% 720 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
17 1108 0.07% 716 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
18 1105 0.07% 714 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web24/
19 1103 0.07% 713 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web23/
20 1096 0.07% 709 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
21 1078 0.07% 700 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
22 1057 0.07% 686 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
23 647 0.04% 102855 1.63% 0 0.00% 0 0.00% /webalizer/usage_202002.html
24 259 0.02% 4348 0.07% 0 0.00% 0 0.00% /webalizer/usage_202105.html
25 216 0.01% 34581 0.55% 0 0.00% 0 0.00% /webalizer/usage_201912.html
26 213 0.01% 3534 0.06% 0 0.00% 0 0.00% /webalizer/usage_202106.html
27 199 0.01% 10817 0.17% 0 0.00% 0 0.00% /webalizer/usage_202104.html
28 161 0.01% 2582 0.04% 0 0.00% 0 0.00% /webalizer/usage_202103.html
29 154 0.01% 2577 0.04% 0 0.00% 0 0.00% /webalizer/usage_202101.html
30 152 0.01% 2472 0.04% 0 0.00% 0 0.00% /webalizer/usage_202102.html

Top 10 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 273591 18.25% 3188762 50.52% 0 0.00% 0 0.00% /webalizer/
2 11140 0.74% 1614167 25.57% 0 0.00% 0 0.00% /webalizer/usage_202112.html
3 4342 0.29% 678124 10.74% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 1479 0.10% 214661 3.40% 0 0.00% 0 0.00% /webalizer/usage_202111.html
5 1161276 77.45% 210628 3.34% 0 0.00% 0 0.00% /
6 1521 0.10% 131183 2.08% 0 0.00% 0 0.00% /webalizer/usage_202108.html
7 647 0.04% 102855 1.63% 0 0.00% 0 0.00% /webalizer/usage_202002.html
8 216 0.01% 34581 0.55% 0 0.00% 0 0.00% /webalizer/usage_201912.html
9 143 0.01% 22896 0.36% 0 0.00% 0 0.00% /webalizer/usage_201611.html
10 147 0.01% 22674 0.36% 0 0.00% 0 0.00% /webalizer/usage_201909.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1161276 77.45% 4547 46.06% /
2 1521 0.10% 997 10.10% /webalizer/usage_202108.html
3 647 0.04% 515 5.22% /webalizer/usage_202002.html
4 273591 18.25% 292 2.96% /webalizer/
5 1450 0.10% 231 2.34% /apps/
6 1344 0.09% 223 2.26% /php-cgi-scripts/
7 1515 0.10% 209 2.12% /php-fcgi-scripts/
8 216 0.01% 197 2.00% /webalizer/usage_201912.html
9 259 0.02% 154 1.56% /webalizer/usage_202105.html
10 1096 0.07% 152 1.54% /php-fcgi-scripts/web84/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1161276 77.45% 1044 27.49% /
2 647 0.04% 403 10.61% /webalizer/usage_202002.html
3 1521 0.10% 184 4.84% /webalizer/usage_202108.html
4 273591 18.25% 171 4.50% /webalizer/
5 216 0.01% 142 3.74% /webalizer/usage_201912.html
6 1515 0.10% 137 3.61% /php-fcgi-scripts/
7 1344 0.09% 131 3.45% /php-cgi-scripts/
8 1450 0.10% 110 2.90% /apps/
9 143 0.01% 102 2.69% /webalizer/usage_201611.html
10 1130 0.08% 100 2.63% /php-fcgi-scripts/web83/

Top 30 of 5373 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 834238 55.64% 834238 56.46% 137682 2.18% 0 0.00% 0 0.00% 138 1.05% 79.110.133.140
2 305623 20.38% 305623 20.68% 50440 0.80% 0 0.00% 0 0.00% 16 0.12% 79.110.133.160
3 246638 16.45% 246638 16.69% 2877130 45.58% 0 0.00% 0 0.00% 1 0.01% 62.113.115.89
4 26289 1.75% 26289 1.78% 306674 4.86% 0 0.00% 0 0.00% 3 0.02% 87.251.85.50
5 11239 0.75% 11239 0.76% 1650566 26.15% 0 0.00% 0 0.00% 1 0.01% 178.159.43.15
6 8920 0.59% 8920 0.60% 13380 0.21% 0 0.00% 0 0.00% 2 0.02% 127.0.0.1
7 5186 0.35% 5186 0.35% 3804 0.06% 0 0.00% 0 0.00% 4 0.03% 2.92.198.165
8 4961 0.33% 3241 0.22% 5536 0.09% 0 0.00% 0 0.00% 56 0.43% 85.25.177.139
9 4194 0.28% 4194 0.28% 674792 10.69% 0 0.00% 0 0.00% 2 0.02% 185.51.247.130
10 2060 0.14% 2013 0.14% 2714 0.04% 0 0.00% 0 0.00% 49 0.37% 173.231.60.197
11 1815 0.12% 1396 0.09% 2159 0.03% 0 0.00% 0 0.00% 58 0.44% 62.138.3.52
12 1593 0.11% 1593 0.11% 1899 0.03% 0 0.00% 0 0.00% 3 0.02% 85.25.210.81
13 1401 0.09% 1210 0.08% 1717 0.03% 0 0.00% 0 0.00% 76 0.58% 62.138.2.160
14 1190 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 114.117.165.109
15 1066 0.07% 917 0.06% 1621 0.03% 0 0.00% 0 0.00% 8 0.06% 62.138.6.15
16 1062 0.07% 1062 0.07% 1266 0.02% 0 0.00% 0 0.00% 2 0.02% 92.204.54.123
17 1058 0.07% 869 0.06% 1181 0.02% 0 0.00% 0 0.00% 81 0.62% 85.25.185.103
18 1048 0.07% 1048 0.07% 168175 2.66% 0 0.00% 0 0.00% 5 0.04% 185.57.29.194
19 979 0.07% 1 0.00% 595 0.01% 0 0.00% 0 0.00% 8 0.06% 85.26.241.172
20 947 0.06% 702 0.05% 1217 0.02% 0 0.00% 0 0.00% 5 0.04% 85.25.210.23
21 908 0.06% 0 0.00% 542 0.01% 0 0.00% 0 0.00% 5 0.04% 85.26.241.73
22 735 0.05% 105 0.01% 505 0.01% 0 0.00% 0 0.00% 5 0.04% 20.110.20.152
23 680 0.05% 655 0.04% 920 0.01% 0 0.00% 0 0.00% 14 0.11% 157.90.177.212
24 680 0.05% 654 0.04% 919 0.01% 0 0.00% 0 0.00% 15 0.11% 157.90.177.228
25 530 0.04% 10 0.00% 278 0.00% 0 0.00% 0 0.00% 1 0.01% 162.243.164.42
26 502 0.03% 498 0.03% 670 0.01% 0 0.00% 0 0.00% 9 0.07% 173.231.60.198
27 483 0.03% 483 0.03% 795 0.01% 0 0.00% 0 0.00% 7 0.05% 18.159.171.126
28 470 0.03% 0 0.00% 280 0.00% 0 0.00% 0 0.00% 3 0.02% 37.29.88.132
29 420 0.03% 420 0.03% 69 0.00% 0 0.00% 0 0.00% 1 0.01% 185.104.184.104
30 340 0.02% 325 0.02% 479 0.01% 0 0.00% 0 0.00% 8 0.06% 157.90.181.207

Top 10 of 5373 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 246638 16.45% 246638 16.69% 2877130 45.58% 0 0.00% 0 0.00% 1 0.01% 62.113.115.89
2 11239 0.75% 11239 0.76% 1650566 26.15% 0 0.00% 0 0.00% 1 0.01% 178.159.43.15
3 4194 0.28% 4194 0.28% 674792 10.69% 0 0.00% 0 0.00% 2 0.02% 185.51.247.130
4 26289 1.75% 26289 1.78% 306674 4.86% 0 0.00% 0 0.00% 3 0.02% 87.251.85.50
5 1048 0.07% 1048 0.07% 168175 2.66% 0 0.00% 0 0.00% 5 0.04% 185.57.29.194
6 834238 55.64% 834238 56.46% 137682 2.18% 0 0.00% 0 0.00% 138 1.05% 79.110.133.140
7 305623 20.38% 305623 20.68% 50440 0.80% 0 0.00% 0 0.00% 16 0.12% 79.110.133.160
8 209 0.01% 209 0.01% 33614 0.53% 0 0.00% 0 0.00% 178 1.36% 5.188.210.82
9 187 0.01% 187 0.01% 30073 0.48% 0 0.00% 0 0.00% 169 1.29% 5.188.210.72
10 180 0.01% 180 0.01% 28960 0.46% 0 0.00% 0 0.00% 163 1.24% 5.188.210.242

Top 30 of 1739 Total Referrers
# Hits Referrer
1 50787 3.39% - (Direct Request)
2 46212 3.08% https://vsivitannya.net.ua
3 46130 3.08% https://happyb.com.ua
4 45767 3.05% https://lifehacker.org.ua
5 45469 3.03% https://vitayu.net.ua
6 45457 3.03% https://vitalka.net.ua
7 45092 3.01% https://pryvitayko.net.ua
8 44635 2.98% https://pryvitay.com.ua
9 44538 2.97% https://slova.in.ua
10 44257 2.95% https://topvitannya.net.ua
11 43676 2.91% https://pryvitalka.net.ua
12 43454 2.90% https://vsi-pryvitannya.com.ua
13 43337 2.89% https://top-vitannya.com.ua
14 43308 2.89% https://vitannya-365.com.ua
15 43075 2.87% https://megaday.co.ua
16 42914 2.86% https://lita.com.ua
17 42559 2.84% https://den-r.ru
18 42273 2.82% https://pozdravlyako.ru
19 42117 2.81% https://prazdnik-365.ru
20 41997 2.80% https://pozhelaykin.ru
21 41684 2.78% https://glav-pozdrav.ru
22 30484 2.03% https://ppsgr.org/
23 25408 1.69% https://tabaccess.com/
24 25183 1.68% https://forum-bg.org/
25 21582 1.44% http://adamscountyhorse.com/
26 20333 1.36% https://gerbanglansia.org/
27 20299 1.35% https://newcastlewest.org/
28 18941 1.26% https://nochedelosmuseos.org/
29 17420 1.16% https://mountainwatersnow.com/
30 17262 1.15% https://lewfrederick.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://chromehearts.in.th/index.phpaction=profile;u=275525

Top 15 of 1477 Total User Agents
# Hits User Agent
1 1141580 76.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13872 0.93% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 8920 0.59% Mozilla/5.0 (ISPConfig monitor)
4 7916 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 7874 0.53% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 7854 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 7831 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 7810 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 7780 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 7770 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
11 7764 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 7758 0.52% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 7750 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 7749 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 7747 0.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Location for December 2021

Top 30 of 88 Total Locations
# Hits Files kB F kB In kB Out Location
1 1151804 76.82% 1151519 77.94% 1868441 29.60% 0 0.00% 0 0.00% Ukraine
2 281008 18.74% 278492 18.85% 3191230 50.56% 0 0.00% 0 0.00% Russian Federation
3 22104 1.47% 18558 1.26% 1142352 18.10% 0 0.00% 0 0.00% Unresolved/Unknown
4 19344 1.29% 13075 0.88% 26533 0.42% 0 0.00% 0 0.00% Germany
5 15049 1.00% 11756 0.80% 44426 0.70% 0 0.00% 0 0.00% United States
6 4904 0.33% 2296 0.16% 5234 0.08% 0 0.00% 0 0.00% China
7 753 0.05% 298 0.02% 7313 0.12% 0 0.00% 0 0.00% Great Britain (UK)
8 410 0.03% 107 0.01% 4984 0.08% 0 0.00% 0 0.00% Austria
9 387 0.03% 325 0.02% 332 0.01% 0 0.00% 0 0.00% Poland
10 339 0.02% 69 0.00% 2658 0.04% 0 0.00% 0 0.00% Canada
11 326 0.02% 35 0.00% 213 0.00% 0 0.00% 0 0.00% Japan
12 245 0.02% 8 0.00% 175 0.00% 0 0.00% 0 0.00% Spain
13 232 0.02% 6 0.00% 16 0.00% 0 0.00% 0 0.00% Turkey
14 198 0.01% 70 0.00% 2206 0.03% 0 0.00% 0 0.00% Netherlands
15 182 0.01% 151 0.01% 1904 0.03% 0 0.00% 0 0.00% Italy
16 170 0.01% 26 0.00% 200 0.00% 0 0.00% 0 0.00% Brazil
17 164 0.01% 9 0.00% 85 0.00% 0 0.00% 0 0.00% Taiwan
18 156 0.01% 13 0.00% 124 0.00% 0 0.00% 0 0.00% Korea (South)
19 134 0.01% 1 0.00% 75 0.00% 0 0.00% 0 0.00% Hong Kong
20 120 0.01% 64 0.00% 54 0.00% 0 0.00% 0 0.00% Portugal
21 115 0.01% 115 0.01% 22 0.00% 0 0.00% 0 0.00% Kazakhstan
22 104 0.01% 79 0.01% 253 0.00% 0 0.00% 0 0.00% Greece
23 90 0.01% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
24 85 0.01% 53 0.00% 158 0.00% 0 0.00% 0 0.00% India
25 80 0.01% 42 0.00% 1484 0.02% 0 0.00% 0 0.00% Sweden
26 77 0.01% 38 0.00% 5322 0.08% 0 0.00% 0 0.00% Switzerland
27 75 0.01% 29 0.00% 773 0.01% 0 0.00% 0 0.00% France
28 63 0.00% 36 0.00% 166 0.00% 0 0.00% 0 0.00% Czech Republic
29 54 0.00% 48 0.00% 81 0.00% 0 0.00% 0 0.00% Iran
30 47 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01